Community and Social Service Salaries
The BLS classifies 17 detailed occupations in this group, all with a published median. Across the whole group the BLS reports a median of $58,300 a year and about 2.67 million jobs.
The spread inside the group runs from $45,280 for Religious Workers, All Other to $71,900 for Social Workers, All Other. Ranking occupations by median is the fastest way to see which roles the market pays most within this field.
All community and social service occupations by median pay
Medians are annual, from the BLS May 2025 national estimates. Employment shows the number of jobs in each occupation.
| Occupation | Median pay | Employment |
|---|---|---|
| Social Workers, All Other | $71,900 | 62,930 |
| Healthcare Social Workers | $67,880 | 187,630 |
| Marriage and Family Therapists | $66,940 | 66,740 |
| Probation Officers and Correctional Treatment Specialists | $66,270 | 89,390 |
| Educational, Guidance, and Career Counselors and Advisors | $64,330 | 353,310 |
| Health Education Specialists | $64,070 | 65,690 |
| Clergy | $60,810 | 57,200 |
| Mental Health and Substance Abuse Social Workers | $60,280 | 132,810 |
| Child, Family, and School Social Workers | $59,550 | 392,550 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $59,350 | 491,930 |
| Community and Social Service Specialists, All Other | $56,730 | 107,730 |
| Directors, Religious Activities and Education | $52,100 | 22,160 |
| Community Health Workers | $51,850 | 61,660 |
| Counselors, All Other | $50,860 | 28,580 |
| Rehabilitation Counselors | $46,850 | 94,740 |
| Social and Human Service Assistants | $45,930 | 437,860 |
| Religious Workers, All Other | $45,280 | 15,760 |
How to read this table
A high median can reflect scarce skills, union coverage, licensing requirements or simply a small, senior workforce. A low median can reflect part-time schedules or a large entry-level tier. Neither is a verdict on the work itself.
Employment matters as much as pay when comparing occupations: a role with 500,000 jobs and a $58,300 median offers far more openings than a niche role paying twice as much.