Farming, Fishing, and Forestry Salaries
The BLS classifies 13 detailed occupations in this group, all with a published median. Across the whole group the BLS reports a median of $36,630 a year and about 435,000 jobs.
The spread inside the group runs from $35,660 for Farmworkers and Laborers, Crop, Nursery, and Greenhouse to $59,320 for First-Line Supervisors of Farming, Fishing, and Forestry Workers. Ranking occupations by median is the fastest way to see which roles the market pays most within this field.
All farming, fishing, and forestry occupations by median pay
Medians are annual, from the BLS May 2025 national estimates. Employment shows the number of jobs in each occupation.
| Occupation | Median pay | Employment |
|---|---|---|
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $59,320 | 27,960 |
| Fallers | $52,100 | 3,130 |
| Animal Breeders | $51,130 | 1,330 |
| Logging Workers, All Other | $50,840 | 1,700 |
| Agricultural Inspectors | $49,940 | 14,410 |
| Logging Equipment Operators | $49,740 | 21,060 |
| Log Graders and Scalers | $46,330 | 3,070 |
| Forest and Conservation Workers | $43,680 | 6,050 |
| Agricultural Equipment Operators | $41,730 | 28,500 |
| Agricultural Workers, All Other | $39,850 | 3,620 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $36,670 | 32,810 |
| Graders and Sorters, Agricultural Products | $35,730 | 25,180 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $35,660 | 265,500 |
How to read this table
A high median can reflect scarce skills, union coverage, licensing requirements or simply a small, senior workforce. A low median can reflect part-time schedules or a large entry-level tier. Neither is a verdict on the work itself.
Employment matters as much as pay when comparing occupations: a role with 500,000 jobs and a $36,630 median offers far more openings than a niche role paying twice as much.